- Home
- New business filings
- Florida
- Orange County
Updated weekly · Florida Division of Corporations
New business filings in Orange County, Florida.
265 of 767 new filings look like operating businesses. The screen removed 502 likely shells and poor fits. See ten examples below.
A public sample · 10 of 265
Ten businesses from the filtered list.
See each business, its industry, and its city. Read the screening note before deciding who to approach.
Orange County
Week of November 2, 2026
| Business | Industry | City | Why it made the cut |
|---|---|---|---|
| Alafaya Chiropractic LLC | Healthcare | Orlando | Alafaya Chiropractic LLC operates from a commercial address in Orlando, suggesting its manager provides healthcare services to customers at this location. |
| Shai Restaurant & Lounge LLC | Restaurant & Food | Orlando | Shai Restaurant & Lounge LLC operates from a commercial address in Orlando, suggesting it will have customers, as indicated by its manager and the nature of its business. |
| Cherylanns Cakery LLC | Restaurant & Food | Orlando | Cherylanns Cakery LLC operates from a residential address in Orlando, suggesting its manager runs a trade from home. |
| Little Roots Nutrition & Catering Services LLC | Restaurant & Food | Orlando | Little Roots Nutrition & Catering Services LLC operates from a residence in Orlando, suggesting its manager runs a food service trade from this location. |
| Royal Heritage Distillery LLC | Manufacturing | Olando | Royal Heritage Distillery LLC has a commercial address in Orlando and its name suggests a trade in distilling, indicating it may have a location and customers. |
| Bona Dea Solutions LLC | Professional Services | Orlando | Bona Dea Solutions LLC operates from a residential address in Orlando, where its CEO and one officer are also based, suggesting a home-based business with a clear trade presence. |
| Flash USA Construction LLC | Construction | Orlando | Flash USA Construction LLC operates from a residential address in Orlando, suggesting its manager works from a home office and may be establishing a local customer base. |
| Reb Auto Group LLC | Transportation | Orlando | Reb Auto Group LLC has a principal address at a residence in Orlando, and one officer, its manager, is listed at the same address, suggesting the business operates from this location. |
| Jose Pavers LLC | Construction | Orlando | Jose Pavers LLC has a commercial address in Orlando and its manager, one officer, lists the same address, suggesting a trade presence in the city. |
| Insight Consultants LLC | Professional Services | Orlando | Insight Consultants LLC has a manager with a local address, suggesting it operates a trade from a location in Orlando. |
10 of 265 businesses from the sample week. Screening notes explain the filter; they do not guarantee a business’s needs.
The useful window
Reach them while the choices are open.
Reach new owners while they’re weighing their first business decisions. You approve each letter before it mails.
Plain answers
About this county list.
Where does this list come from?
The Florida Division of Corporations publishes corporation and LLC filings. Blaze Agent groups them by county and screens for likely operating businesses.
Why show only ten businesses?
Use these ten to judge the list. Your first month’s Monday emails bring the full filtered list, with owner names on the top ten.
What happens after I sign up?
Confirm your email to start the Monday list. Add Mail when you want the agent to write and send introductions. You approve every letter.
Other open Florida county lists
Each open list shows filing counts and ten businesses from the week of November 2, 2026.
The Florida Division of Corporations publishes corporation and LLC filings.
The agent screens the filings and removes likely shells and poor fits.
Start with the weekly list. Add Mail for letters you review and approve.